| Management number | 215107666 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215107666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 811278026575 811278026186 |
|---|---|
| Brand | WALI |
| Color | White |
| Room Type | Office |
| Alert Type | Motion Only |
| Focus Type | Manual Focus |
| Frame Rate | 30 frames per second |
| Model Name | Dummy Camera |
| Mount Type | Wall Mount |
| Unit Count | 2.0 Count |
| Form Factor | Bullet |
| Light Source | Infrared |
| Manufacturer | WALI |
| Model Number | TCW2-SOL |
| Night Vision | Night Color |
| Power Source | Solar Powered |
| BuiltIn Media | Instruction Manual, Mounting Screw |
| Viewing Angle | 150 Degrees |
| Item Type Name | Simulated Surveillance Cameras |
| Controller Type | Android |
| Item Dimensions | 7.68 x 3.35 x 4.92 inches |
| Number of Items | 2 |
| Antenna Location | Outdoor Security |
| Installation Type | Screw In |
| Waterproof Rating | IP67 |
| Compatible Devices | / |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | TCW2-SOL |
| Connectivity Protocol | / |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | / |
| Manufacturer Warranty Description | 12 Months Warranty |
| Other Special Features of the Product | Built In Light, Motion Sensor, Weather Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form