| Management number | 215112911 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215112911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | G3 Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | Seflorgo |
| Model Name | G3 Bluetooth Headset |
| Style Name | ProComm-G3 with Enhanced Mic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 100 Grams |
| Sensitivity | 118 dB |
| Control Type | Volume Control & Media Control |
| Manufacturer | Sunfly Electronics Co.,Ltd |
| Model Number | G3 |
| BuiltIn Media | 1 x G3 Open Ear Headset, Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | AI personal assitant, including Siri and Google assistant, Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Car Audio Systems, Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic, Silicone |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Lightweight |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 years |
| Warranty Description | 3 months of free replacement, 1 year of free refund |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form