| Management number | 214546909 | Release Date | 2026/04/12 | List Price | $55.48 | Model Number | 214546909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710845853159 |
|---|---|
| Size | One Size |
| Color | Lunar |
| Bike Type | Mountain Bike |
| Brand Name | SRAM |
| Model Name | GX Eagle DUB Crankset |
| Model Year | 2000 |
| Style Name | Crankset |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Manufacturer | SRAM |
| Model Number | 00.6118.602.005 |
| Power Source | Battery Powered |
| Item Type Name | Replacements |
| Suspension Type | Dual |
| Number Of Speeds | 12 |
| Additional Features | Portable |
| Included Components | Crankset |
| Is Assembly Required | No |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Specific Uses For Product | Crankset |
| Global Trade Identification Number | 00710845853159 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form