| Management number | 213548489 | Release Date | 2026/04/12 | List Price | $12.12 | Model Number | 213548489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Shape | Arbitrary(A) |
|---|---|
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | Odnora |
| Brightness | 800 Lumen |
| Efficiency | 88.89 lm/W |
| Light Type | LED |
| Model Name | ZJ-BWBL1L-RGBWW-1PP |
| Unit Count | 8.0 Count |
| Light Color | RGBWW |
| Manufacturer | JM Zengge Lighting Co., Ltd |
| Model Number | ZJ-BWBL1L-RGBWW-1PP |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App, Voice |
| Bulb Shape Size | A19 |
| Number of Items | 8 |
| Package Quantity | 8 |
| White Brightness | 800 Lumens |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | APP/Voice Control, Color Changing, Dimmable, Music Sync & Group Control, Work with Alexa & Google Assistant |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.36"W x 4.65"H |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 12-month. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form