| Management number | 210539455 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210539455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Softball, Crew Socks |
|---|---|
| Style | Crew Socks |
| Pattern | Cartoon |
| Fit Type | fitted |
| Material | Cotton, Nylon |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Shinymoon |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Baseball, Softball Cyclicross |
| Unit Count | 12.0 Count |
| Fabric Type | 63% combed cotton, 35% nylon and 2% polyurethane |
| Part Number | Shinymoon-Socks-SFN183891 |
| Closure Type | Pull On |
| Manufacturer | Shinymoon |
| Style Number | Shinymoon-Socks-SFN183891 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form