| Management number | 211218401 | Release Date | 2026/04/04 | List Price | $12.38 | Model Number | 211218401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kills 99.99% of most common germs that may cause illness. Scientifically advanced, patent-pending foam formulation kills the most germs. Outperforms other hand sanitizers ounce for ounce. Enhanced with a nourishing blend of four different skin conditioners that are clinically proven to help maintain skin health. Milder on skin than hand washing.
| UPC | 641438385736 640206346894 641438385729 801593185156 |
|---|---|
| Color | Clear |
| Item Form | gel, Gel Foam |
| Skin Type | All |
| Brand Name | Gojo |
| Scent Name | Unscented |
| Unit Count | 41.00 Fluid Ounces |
| Item Weight | 8 Pounds |
| Manufacturer | GO-JO INDUSTRIES |
| Model Number | Go-Jo 880303EA |
| Liquid Volume | 1200 Milliliters |
| Container Type | Bottle |
| Item Dimensions | 0.94 x 0.38 x 0.92 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Can |
| Material Type Free | Fragrance-free |
| Manufacturer Part Number | GOJ880303EA |
| Recommended Uses For Product | Germs |
| Other Special Features of the Product | 1200ml,Refill |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form