| Management number | 215681340 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215681340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810139572558 |
|---|---|
| Flavor | Chocolate |
| Diet Type | Gluten Free |
| Brand Name | Nutricost |
| Unit Count | 80 Ounce |
| Item Weight | 5.7 Pounds |
| Manufacturer | Nutricost |
| Model Number | NC-WPC-CHC5 |
| Protein Source | Whey |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Material Type Free | Gluten Free |
| Net Content Volume | 2.27 Kilograms |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Manufacturer Part Number | NC-WPC-CHC5 |
| Recommended Uses For Product | Post-Workout |
| Total Servings Per Container | 63 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form