| Management number | 214267520 | Release Date | 2026/04/12 | List Price | $39.28 | Model Number | 214267520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MOOG High Utilization Designs are designed for heavier loads and more punishing roads when extra strength, durability and confidence is required.
| UPC | 080066071442 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | MOOG |
| Unit Count | 1.0 Count |
| Item Weight | 8.8 Pounds |
| Manufacturer | MOOG Chassis Products |
| Item Type Name | Moog CK620065 Control Arm and Ball Joint Assembly |
| Auto Part Position | Front |
| Included Components | Control Arm(1)^Ball Joint Assembly |
| Auto Part Orientation | Passengers Side |
| Manufacturer Part Number | CK620065 |
| Global Trade Identification Number | 00080066071442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form