| Management number | 212389642 | Release Date | 2026/04/06 | List Price | $41.20 | Model Number | 212389642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Brand Name | Monster |
| Model Name | E103 |
| Style Name | Open Ear AC221 Black |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Monster |
| Model Number | E103 |
| BuiltIn Media | Cable, Monster Open Ear AC221 Earbuds x1, User Manual |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Exercising, Running, Snowboarding, Studio, Swimming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Compatible with any Bluetooth-enabled device, such as computers, smartphones or tablets, MP3 Player, TV, Laptop |
| Enclosure Material | Plastic |
| Additional Features | Clip-On Design, IPX6 Waterproof, Bluetooth 6.0, Clear Calls, Touch Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Gaming, School, Travel |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Average Life | 21 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form