| Management number | 212275871 | Release Date | 2026/04/06 | List Price | $1,146.16 | Model Number | 212275871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810019869907 |
|---|---|
| Size | 48 in. |
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 13.7 Cubic Feet |
| Lock Type | Key |
| Brand Name | KoolMore |
| Model Name | KM-RBT-48CSFG |
| Shelf Type | Plastic |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 275 Pounds |
| Refrigerant | R-290 |
| Finish Types | stainless steel |
| Manufacturer | KoolMore |
| Model Number | KM-RBT-48CSFG |
| Power Source | Corded Electric |
| Configuration | Side-by-Side |
| Cooling Method | Compressor |
| Item Type Name | 48 in. Commercial Refrigerated Prep Station, Salad Bar, and Cold Table for Food, Sandwiches, and Buffet Lunches, Stainless-Steel Refrigerator with Sneeze Guard and Buffet Tray Slide, 9 Pan Storage with Covers and Two Adjustable Shelves, ETL Listed |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Right |
| Door Shelf Count | 2 |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | Wheels |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 13.7 Cubic Feet |
| Included Components | Refrigerated Prep Station Cold Table |
| Warranty Description | 1-Year Parts and Labor; 5-Year Compressor Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-RBT-48CSFG |
| Annual Energy Consumption | 564 Watts |
| Item Dimensions D x W x H | 29.5"D x 46.9"W x 35.2"H |
| Refrigerator Net Capacity | 13.7 Cubic Feet |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form