| Management number | 213888185 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213888185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The General Tire AltiMAX RT45 is a long-lasting, all-season touring tire for coupes, sedans, minivans, and crossovers that's backed by up to 75,000-miles of limited manufacturer tread life coverage. Offering drivers reliable braking on wet roads, the AltiMAX RT45 utilizes Generals' Replacement Tire Monitor which features letters in the tread that wear off to read "REPLACE TIRE" when the tire wears to 2/32 of tread depth, indicating a tire change is needed.
| Ply | 4-Ply |
|---|---|
| UPC | 051342051670 |
| Size | 225/70R15 100T |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | General |
| Load Index | 100 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | General |
| Speed Rating | T |
| Item Diameter | 27.4 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 27.4 |
| Item Type Name | Tires |
| Item Dimensions | 27.4 x 9 x 27.4 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 70 |
| Included Components | Tire |
| Manufacturer Warranty Description | 75,000 Mile Limited Warranty |
| Global Trade Identification Number | 00051342051670 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form