| Management number | 215695241 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215695241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887661885548 |
|---|---|
| Brand | Foster Grant |
| Color | Shiny Black/Transparent |
| Arm Length | 145 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Square |
| Lens Width | 52 Millimeters |
| Style Name | Wally |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | Foster Grant Eyewear |
| Style Number | 1015716 |
| Optical Power | 1.75 Diopters |
| Item Type Name | Reading Glasses |
| Lens Material Type | Plastic |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Manufacturer Part Number | Wally |
| Global Trade Identification Number | 00887661885548 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form