| Management number | 215726004 | Release Date | 2026/04/12 | List Price | $13.16 | Model Number | 215726004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810047580140 810047580836 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Equilife |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | EquiLife |
| Number of Items | 1 |
| Product Benefits | Energy Support |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Hair, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form