| Management number | 209662391 | Release Date | 2026/03/29 | List Price | $15.00 | Model Number | 209662391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brighten the appearance of skin and reduce the signs of aging with the help of our Bright Skin Cleanser. For normal to dry skin types, this cleanser uses two actives - Gigawhite and a Natural Hydroquinone Alternative - to give skin the appearance of being brighter and younger looking.
| UPC | 823638082701 |
|---|---|
| Color | White |
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | Dry, Normal |
| Brand Name | Eminence |
| Model Name | Eminence Bright Skin Cleanser, 8.4 Ounce |
| Scent Name | Almond |
| Unit Count | 8.4 Fluid Ounces |
| Item Weight | 226.75 Grams |
| Manufacturer | Buy Smart LLC |
| Model Number | 8270/Em |
| Item Dimensions | 2.6 x 1.7 x 7.4 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Brightening |
| Material Features | Natural |
| Package Type Name | Bottle |
| Active Ingredients | hydroquinone |
| Material Type Free | Alcohol Free |
| Net Content Volume | 8.4 Fluid Ounces |
| Net Content Weight | 8.4 Ounces |
| Additional Features | Not-Applicable |
| Included Components | Eminence Organic Skincare Mangosteen Daily Resurfacing Cleanser, 4.2 Ounce (4330/EM) |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 8270 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00823638082701 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form