| Management number | 215710985 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215710985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811836026566 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Experimental and Applied Sciences |
| Unit Count | 120.0 Count |
| Dosage Form | Tablet |
| Manufacturer | Experimental and Applied Sciences |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 3 x 5.5 inches |
| Number of Items | 1 |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | COQ-10 |
| Manufacturer Part Number | 811836026566 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form