| Management number | 215706096 | Release Date | 2026/04/12 | List Price | $39.99 | Model Number | 215706096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | Core Med Science |
| Unit Count | 330 Count |
| Dosage Form | Softgel |
| Container Type | Bottle |
| Product Benefits | Antioxidant |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune,Skin |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form