| Management number | 215660881 | Release Date | 2026/04/12 | List Price | $123.99 | Model Number | 215660881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Queen |
|---|---|
| Color | Light Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Bedroom, Guest Room, Living Room |
| Sofa Type | Convertible |
| Back Style | Low Back |
| Brand Name | CECER |
| Item Depth | 80 inches |
| Style Name | Modern |
| Seat Height | 15 Inches |
| Manufacturer | CECER |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam |
| Material Type | Linen, Steel |
| Warranty Type | Limited" or "Manufacturer |
| Is Customizable | No |
| Item Dimensions | 80 x 64.2 x 33.5 inches |
| Seating Capacity | 2.0 |
| Upholstery Color | Light Grey |
| Material Features | Foam for comfort, Metal for durability, Flannel for softness |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Space Saving |
| Frame Material Type | Metal |
| Included Components | Headboard, Slat |
| Cushion Construction | Foam (High-Density) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Linen |
| Seat Back Fill Material | Foam |
| Item Dimensions D x W x H | 80"D x 64.2"W x 33.5"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Dry Clean Only |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 64.2 Inches |
| Component Connector Assembly | Installation Required |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form