| Management number | 215717832 | Release Date | 2026/04/12 | List Price | $13.57 | Model Number | 215717832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395184208 |
|---|---|
| Color | No Color |
| Flavor | Lemon |
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Carlson Labs |
| Item Dimensions | 2 x 2 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Softening |
| Material Features | GMO Free |
| Special Ingredients | Docosahexaenoic acid |
| Age Range Description | Adult |
| Manufacturer Part Number | 1842 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form