| Management number | 215682027 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215682027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395003493 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 140.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.25 Pounds |
| Manufacturer | Carlson |
| Item Dimensions | 2 x 2 x 4.25 inches |
| Number of Items | 140 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form