| Management number | 214843880 | Release Date | 2026/04/12 | List Price | $33.61 | Model Number | 214843880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 35.4 inches x 27.8 inches x 44.5 inches |
|---|---|
| Color | Thick Padded |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | CAPHAUS |
| Item Depth | 35.4 inches |
| Model Name | CH POFCHF |
| Seat Depth | 35.4 inches |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 11 Kilograms |
| Manufacturer | SCR HOLDING CO. INC |
| Model Number | POFCHF-CH001XLP-BK@CH |
| Fill Material | PP cotton |
| Material Type | Metal |
| Seat Material | Textilene fabric |
| Is Customizable | No |
| Item Dimensions | 35.4 x 27.8 x 44.5 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Ergonomic, Head Support, Seat Lock |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion, Side Tray |
| Chair Backrest Width | 27.8 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 to 7 |
| Item Dimensions D x W x H | 35.4"D x 27.8"W x 44.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading, Relaxing |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form