| Management number | 215810358 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 215810358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Hip & Joint |
|---|---|
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Bonies |
| Unit Count | 97.2 Ounce |
| Item Weight | 1 Pounds |
| Manufacturer | HealthyPets Inc. |
| Container Type | Can |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Dog |
| Number of Items | 1 |
| Allergen Information | Allergen-Free |
| Breed Recommendation | Small Dogs |
| Age Range Description | All Life Stages |
| Specific Uses For Product | Joint support, active dogs, aging dogs, preventative care, post-exercise recovery, daily joint maintenance, flavorful medication administration. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form