| Management number | 212078878 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 212078878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5'6" x 7'6" (Rectangular) |
|---|---|
| Color | Black and White Plaid |
| Theme | Farmhouse |
| Pattern | Checkered |
| Occasion | Birthday, Housewarming, Wedding |
| Room Type | Dining Room, Hallway, Home Office, Kitchen, Living Room |
| Brand Name | HOYIJA |
| Item Shape | Rectangular |
| Model Name | Maxte-006 |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Weave Type | Braided |
| Is Electric | No |
| Item Weight | 8.53 Pounds |
| Pile Height | Low Pile |
| Manufacturer | HOYIJA |
| Material Type | Cotton |
| Rug Form Type | Area Rug |
| Is Autographed | No |
| Item Thickness | 0.14 Inches |
| Item Type Name | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Handmade |
| Back Material Type | Cotton |
| Is Stain Resistant | Yes |
| Included Components | One Rug |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 90"L x 66"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Dry Clean Only, Hand Wash Only, Machine, Spot Clean Only |
| Minimum Required Door Width | 66 Inches |
| Other Special Features of the Product | Absorbent, Fade Resistant, Quick Dry, Reversible, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form