| Management number | 215737303 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215737303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bedford's DIET Ginger Beer.
| Flavor | Ginger |
|---|---|
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Bedford's |
| Unit Count | 12.00 Count |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Orca Beverage Soda Works |
| Container Type | Bottle |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form