| Management number | 215701515 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215701515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 856622004540 |
|---|---|
| Flavor | Vanilla |
| Brand Name | BARE PERFORMANCE NUTRITION |
| Unit Count | 32.0 Ounce |
| Item Weight | 2.4 Pounds |
| Manufacturer | Bare Performance Nutrition |
| Model Number | 150001 |
| Protein Source | Whey |
| Item Dimensions | 5.75 x 5.75 x 9.84 inches |
| Number of Items | 1 |
| Package Type Name | Pouch |
| Allergen Information | Milk, Soy |
| Age Range Description | Adult |
| Manufacturer Part Number | BPN |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Post-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form