| Management number | 212361492 | Release Date | 2026/04/06 | List Price | $24.00 | Model Number | 212361492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2 in 1 Tablet Android 15 Tablets Comes with Bluetooth Keyboard, Wireless Mouse and foldable protective case, it can flexibly turn tablet into a laptop mode, phone mode and computer mode for different usage- typing, browsing, gaming, video calling or watching movies, offers you limitless features and capabilities for your enjoyment. A perfect gift for students, writers, bloggers or businessman!
| Brand | ATOZEE |
|---|---|
| Color | Navy |
| Generation | 12th Generation |
| Model Name | YJYQ10S2IN1Tablet |
| Item Weight | 1.27 Kilograms |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | ATOZEE |
| Model Number | YJYQ10S2IN1 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | CASE, Keyboard, Mouse, Stylus, cable |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | ATOZEE |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | Bluetooth |
| Cellular Technology | WIFI |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Processor Description | ATOZEE (model not specified) |
| Memory Slots Available | 1 |
| Connectivity Technology | AUX, Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1280*800 Pixels |
| Maximum Display Brightness | 380 Nit |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.6"L x 6.7"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 1024 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form